TERVUEREN
If you'd like to tell us some information that is new to us, please e-mail us and let us know.CLICK HERE! Finnish kennelclub's information register (pedigrees & results)
| Litter | Date of Birth | Father | Mother | Male/Female |
| S | 14.12.1985 | Ares | Mahagonny's Xotic | 4/4 |
| 1 x underbite | ||||
| P | 3.6.1987 | Toni V. Lichtental | Mahagonny's Xotic | 3/6 |
| 2 x missing PM2, 1 x HC | ||||
| I | 11.11.1989 | Mulky V.D. Hoge Laer | Mahagonny's Xotic | 2/4 |
| - | ||||
| G | 7.3.1990 | Cokran du Brisane | Delator Angel Acacia | 3/5 |
| 1 x missing 2PM2 | ||||
| E | 30.7.1990 | Sam de la Douce Plaine | Mustanaamion Mona-Lisa | 5/2 |
| 1 x hook tail | ||||
| C | 10.11.1990 | Berlioz de la Grande Lande | Mahagonny's Xotic | 3/6 |
| 1 x hook tail, seizures (puppy was born 32 hours later than the others) | ||||
| B | 1.6.1991 | Mustanaamion Gutter-Sniper | Mahagonny's Xotic | 2/5 |
| - | ||||
| A | 20.6.1991 | Mustanaamion Gutter-Sniper | Mustanaamion Matahari | 6/2 |
| - | ||||
| H | 17.1.1992 | Xenakis Zorro | Delator Angel Acacia | 6/2 |
| - | ||||
| KISS | 27.2.1992 | Mustanaamion Ex-tempore | Oud Sabbinge Kiss V. Cashmir | 3/4 |
| 3 x epilepsy ( from mother ) | ||||
| DAY | 7.4.1992 | Mustanaamion Grand slam | D'day du Sart des Bois | 4/4 |
| - | ||||
| BAR/SHEBA | 23.5.1992 | Mustanaamion Gutter-Sniper | Barra-Sheba du Domaine de Barbara | 4/6 |
| 1 x underbite | ||||
| KISS | 14.2.1993 | Mustanaamion Grand Slam | Oud Sabbinge Kiss V. Cashmir | 2/5 |
| 1 x epilepsy ( from mother ) | ||||
| DAY | 10.3.1993 | Mustanaamion Gutter Sniper | D'day du Sart des Bois | 2/5 |
| 1 x missing 4PM2 + M1 | ||||
| I | 7.4.1993 | Kultaketun Bacio | Delator Angel Acacia | 4/5 |
| 5 x missing PM2, 1 x cryptorchid | ||||
| I | 15.4.1993 | Perfity of the Two | Mustanaamion Geisha-Girl | 2/5 |
| - | ||||
| B | 22.5.1993 | Fetiche de la douce Plaine | Mustanaamion Buona-Notte | 3/3 |
| 1 x hook tail, 1 x epilepsy ( accident while puppy was only 2 weeks ) | ||||
| B | 9.7.1993 | Foolproof Nonstop | Mustanaamion Blue Angel | 4/5 |
| - | ||||
| J | 29.11.1993 | Foolproof Nonstop | Mustanaamion Guardian Angel | 6/2 |
| 1 x epilepsy, 1 x hook tail | ||||
| J | 11.2.1994 | Mustanaamion Barra-cuda | D'day du Sart des Bois | 2/3 |
| - | ||||
| P | 16.6.1994 | Mustanaamion Papa-smurf | Mustanaamion Sable-Sheba | 4/3 |
| - | ||||
| K | 7.5.1995 | Joffrey du parc du montfleury | Mustanaamion Guardian Angel | 5/4 |
| - | ||||
| K | 12.5.1995 | Jork du clos Jochnake | Mustanaamion Geisha-girl | 3/1 |
| 1 x epilepsy | ||||
| K | 20.5.1995 | Jork du clos Jochnake | Mustanaamion Ipanema-girl | 6/2 |
| 1 x Elbows dysplasia ( operated ) | ||||
| M | 22.3.1996 | Pyrytuulen Roger Rabbit | Jennie de Condivicnum | 1/5 |
| 1 x hook tail, 1 x HC | ||||
| N | 19.3.1997 | Bestseller Cyco Jason | Jennie de Condivicnum | 4/2 |
| - ( 1 x white paw ) | ||||
| N | 6.6.1997 | Ipsos de Condivicnum | Mustanaamion Ipanema-Girl | 5/0 |
| - | ||||
| FOOTBALL | 13.6.1998 | Joffrey du parc du Montfleury | Mustanaamion Ipanema-girl | 2/2 |
| 1 x Addison (became sick at age 7) | ||||
| SPICE GIRLS | 29.1.1999 | Joffrey du parc du Montfleury | Taikurin Xantippa | 0/4 |
| 1 x without tail | ||||
| KENT | 26.10.2003 | Mustanaamion No-way | Mustanaamion Chelsea | 4/5 |
| 1 x hook tail | ||||
| - | 3.3.2004 | Mustanaamion No-way | Mustanaamion Ipanema-girl | 2/2 |
| - | ||||
| P | 29.4.2004 | Mustanaamion No-way | Huvituulen Angelica | 3/3 |
| - | ||||
| A | 29.5.2005 | Mustantuiskun Rocfeller | Huvituulen Angelica | 5/2 |
| 1 x cryptorchid, 1 x too small (52 cm), 1 x drop ears, 1 x seizures (inbreeding 7,60 %) | ||||
| B | 8.6.2005 | Du Charmer Petruchio | Mustanaamion Chelsea | 2/1 |
| - (2 x too dark for dog shows) | ||||
| C | 15.4.2006 | Mustanaamion No-way | Mustanaamion Chelsea | 0/2 |
| - |
HEALTH INDEX
Eye checked:
2 x HC (eye checked and sick)
Cryptorchids/monochids:
2 dogs of the complete 116 ( that's very good )
Epilepsy:
7 dogs from complete 243 dogs. 4 of those are from sick mother dog who became epileptic after age 4.