GROENENDAEL
If you'd like to tell us some information that is new to us, please e-mail us and let us know.CLICK HERE! Finnish kennelclub's information register (pedigrees & results)
| Litter | Date of Birth | Mother | Father | Male/Female |
| Z | 20.11.1982 | Serios Belle | Mistral du Mistral | 2/2 |
| - | ||||
| Y | 28.03.1983 | Midnattens Black Bonnet | Acme | 4/5 |
| - | ||||
| X | 18.12.1983 | Serios Belle | Sirius del Lago Nero | 3/3 |
| - | ||||
| W | 21.06.1984 | Midnattens Black Bonnet | Rival de la Douce Plaine | 2/3 |
| 1 x monochid | ||||
| V | 28.03.1985 | Serios Belle | Sirius del Lago Nero | 5/1 |
| 1 x epilepsy | ||||
| U | 31.03.1985 | Mustanaamion Zarah | Sirius del Lago Nero | 5/2 |
| 1 x monochid | ||||
| T | 17.05.1985 | Hiidenkirnun Hannelore | Scalloway's Tim | 7/3 |
| 1 x hook tail | ||||
| R | 09.02.1987 | Mustanaamion Wega | Sirius del Lago Nero | 5/3 |
| - | ||||
| Q | 19.05.1987 | Mustanaamion Tatum | Valkohampaan Champion | 2/3 |
| - | ||||
| O | 20.10.1987 | Utopie del Lago Nero | Favourite Fella | 4/2 |
| 1 x cryptorchid, 1 x hook tail | ||||
| N | 10.01.1988 | Marmara Rhapsodia | Mustanaamion Yacob | 1/6 |
| - | ||||
| M | 14.06.1988 | Mahagonnys Xotic | Sirius del Lago Nero | 6/4 |
| 1 x hook tail, 1 male/2 female tervueren puppies | ||||
| L | 16.06.1988 | Mustanaamion Tatum | Bidji de la Douce Plaine | 2/4 |
| - | ||||
| K | 30.08.1988 | Mustanaamion Yanica | Mustanaamion Vasili | 2/6 |
| 1 x cryptorchid | ||||
| J | 03.07.1989 | Marmara Rhapsodia | Uriel de la Seravenne | 4/3 |
| 1 x monochid | ||||
| H | 30.12.1989 | Mustanaamion Oona | Uriel de la Seravenne | 2/4 |
| 1 x monochid/hook tail | ||||
| F | 25.07.1990 | Mustanaamion Lara | Jonkher | 6/2 |
| 1 x epilepsy | ||||
| D | 20.08.1990 | Marmara Rhapsodia | Uriel de la Seravenne | 2/6 |
| 1 x monochid | ||||
| G | 16.10.1991 | Marmara Rhapsodia | Ken du Domaine du Noirs | 4/3 |
| 1 x cryptorchid | ||||
| H | 8.5.1992 | Valkohampaan Qeisha | Faryk du clos du cher | 2/3 |
| 1 x underbite | ||||
| I | 14.2.1993 | Mustanaamion Deedee | Bidji de la douce Plaine | 4/4 |
| - | ||||
| I | 30.5.1993 | Marmara Rhapsodia | Mustanaamion Oscar | 3/0 |
| 1 x lack of pigment | ||||
| J | 14.3.1994 | Mustanaamion Deedee | Faryk du clos du cher | 3/2 |
| 1 x HC (eye checked and sick), 1 female tervueren puppy | ||||
| K | 5.4.1995 | Pikkupiskin Dinah | Faryk du clos du cher | 3/7 |
| 1 x cryptorchid | ||||
| D | 10.2.2009 | Taikurin Ballerina | A-te-ell's Monsieur Saphin | 1/4 |
| - |
HEALTH INDEX
Hips x-rayed:
Eye checked:
1 sick (tervueren that was born from groenendael-parents)
Cryptorchids/monochids:
9 dogs of the complete 83 males
Epilepsy:
2 dogs from the complete 159